- मुख्य पृष्ठ
- विस्तृत परियोजना रिपोर्ट
विस्तृत परियोजना रिपोर्ट
- डी०पी०आर० 2009-10
- बुंदेलखंड पैकेज
- रामगंगा कमांड परियोजना
- शारदा कमांड परियोजना
- डी०पी०आर० 2010-11
- बुंदेलखंड पैकेज
- रामगंगा कमांड परियोजना
- शारदा कमांड परियोजना
- डी०पी०आर० 2011-12
- बुंदेलखंड पैकेज
- रामगंगा कमांड परियोजना
- शारदा कमांड परियोजना
- डी०पी०आर० 2012-13
- बुंदेलखंड पैकेज
- रामगंगा कमांड परियोजना
- शारदा कमांड परियोजना
विस्तृत परियोजना रिपोर्ट 2011-12 - शारदा कमांड परियोजना :
| Sl. No. | Name of Division | Name of PIA / Unit | Name of Project |
| 1 | Allahabad | Fatehpur | IWMP-IV |
| 2 | Fatehpur | IWMP-V | |
| 3 | Kaushambhi | IWMP-III | |
| 4 | Kaushambhi | IWMP-IV | |
| 5 | Allahabad | IWMP-V | |
| 6 | Allahabad | IWMP-VI | |
| 7 | Allahabad | IWMP-VII | |
| 8 | Pratapgarh | IWMP-V | |
| 9 | Pratapgarh | IWMP-VI | |
| 10 | Bareily | Bareily | IWMP-III |
| 11 | Bareily | IWMP-IV | |
| 12 | Pilibhit | IWMP-IV | |
| 13 | Pilibhit | IWMP-V | |
| 14 | Sambhal | IWMP-VI | |
| 15 | Sambhal | IWMP-VII | |
| 16 | Shajhapur | IWMP-IV | |
| 17 | Shajhapur | IWMP-V | |
| 18 | Basti | Basti | IWMP-IV |
| 19 | Basti | IWMP-V | |
| 20 | Siddharth | IWMP-III | |
| 21 | Siddharth | IWMP-IV | |
| 22 | Santkabir Nagar | IWMP-IV | |
| 23 | Santkabir Nagar | IWMP-V | |
| 24 | Faizabad | Ambedkar Nagar | IWMP-III |
| 25 | Ambedkar Nagar | IWMP-IV | |
| 26 | Barabanki | IWMP-V | |
| 27 | Barabanki | IWMP-VI | |
| 28 | Faizabad | IWMP-IV | |
| 29 | Faizabad | IWMP-V | |
| 30 | Sultanpur | IWMP-II | |
| 31 | Sultanpur | IWMP-III | |
| 32 | Amethi | Amethi | IWMP-IV |
| 33 | Amethi | IWMP-V | |
| 34 | Azamgarh | Azamgarh | IWMP-IV |
| 35 | Azamgarh | IWMP-V | |
| 36 | Ballia | IWMP-IV | |
| 37 | Ballia | IWMP-V | |
| 38 | Mau | IWMP-III | |
| 39 | Mau | IWMP-IV | |
| 40 | Mirzapur | Mirzapur | IWMP-IV |
| 41 | Mirzapur | IWMP-V | |
| 42 | Mirzapur | IWMP-VI | |
| 43 | Mirzapur | IWMP-VII | |
| 44 | Sonbhadra | IWMP-IV | |
| 45 | Sonbhadra | IWMP-V | |
| 46 | Sonbhadra | IWMP-VI | |
| 47 | Sonbhadra | IWMP-VII | |
| 48 | Sant Ravidas Nagar(Bhadohi) | IWMP-III | |
| 49 | Sant Ravidas Nagar(Bhadohi) | IWMP-IV | |
| 50 | Devipatan | Baharaich | IWMP-V |
| 51 | Baharaich | IWMP-VI | |
| 52 | Balrampur | IWMP-VI | |
| 53 | Gonda | IWMP-IV | |
| 54 | Gonda | IWMP-V | |
| 55 | Gonda | IWMP-VI | |
| 56 | Sravasti | IWMP-IV | |
| 57 | Sravasti | IWMP-V | |
| 58 | Gorakhpur | Gorakhpur | IWMP-IV |
| 59 | Gorakhpur | IWMP-V | |
| 60 | Deoria | IWMP-IV | |
| 61 | Deoria | IWMP-V | |
| 62 | Droria | IWMP-VI | |
| 63 | Maharajganj | IWMP-IV | |
| 64 | Maharajganj | IWMP-V | |
| 65 | Maharajganj | IWMP-VI | |
| 66 | Kushinagar | IWMP-V | |
| 67 | Lucknow | Lakhimpur Khiri | IWMP-IV |
| 68 | Lakhimpur Khiri | IWMP-V | |
| 69 | Lakhimpur Khiri | IWMP-VI | |
| 70 | Lucknow | IWMP-V | |
| 71 | Sitapur | IWMP-V | |
| 72 | Sitapur | IWMP-VI | |
| 73 | Hardoi | IWMP-VI | |
| 72 | Hardoi | IWMP-V | |
| 74 | Hardoi | IWMP-VI | |
| 75 | Unnao | IWMP-IV | |
| 76 | Raebareli | IWMP-IV | |
| 77 | Raebareli | IWMP-V | |
| 78 | Raebareli | IWMP-VI | |
| 79 | Varansi | Jaunpur | IWMP-V |
| 80 | Chitrakoot | Hamirpur | IWMP-XIX |
| 81 | Hamirpur | IWMP-XX | |
| 82 | Hamirpur | IWMP-XXI |
