- Home
- Detailed Project Report
Detailed Project Report
Detailed Project Report 2011-12 - Bundelkhand Package:
| Sl. No. | Name of Division | Name of PIA / Unit | Name of Project |
| 1 | Chitrakoot | Banda | IWMP-X |
| 2 | Banda | IWMP-XI | |
| 3 | Banda | IWMP-XII | |
| 4 | Banda | IWMP-XIII | |
| 5 | Banda | IWMP-XIV | |
| 6 | Banda | IWMP-XVI | |
| 7 | Chitrakoot | IWMP-IX | |
| 8 | Chitrakoot | IWMP-X | |
| 9 | Chitrakoot | IWMP-XIII | |
| 10 | Hamirpur | IWMP-XI | |
| 11 | Hamirpur | IWMP-XV | |
| 12 | Hamirpur | IWMP-XVII | |
| 13 | Mahoba | IWMP-XVI | |
| 14 | Mahoba | IWMP-XVIII | |
| 15 | Mahoba | IWMP-XIX | |
| 16 | Mahoba | IWMP-XX | |
| 17 | Mahoba | IWMP-XXIII | |
| 18 | Jhansi | Jalaun | IWMP-XIV |
| 19 | Jalaun | IWMP-XV | |
| 20 | Jalaun | IWMP-XIX | |
| 21 | Jalaun | IWMP-XX | |
| 22 | Jhansi | IWMP-XV | |
| 23 | Jhansi | IWMP-XVI | |
| 24 | Jhansi | IWMP-XVII | |
| 25 | Lalitpur | IWMP-XVII | |
| 26 | Lalitpur | IWMP-XIX |
