- Home
- Detailed Project Report
Detailed Project Report
- DPR 2009-10
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
- DPR 2010-11
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
- DPR 2011-12
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
- DPR 2012-13
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
Detailed Project Report 2012-13 - Sharda Command Projects:
| Sl. No. | Name of Division | Name of PIA / Unit | Name of Project |
| 1 | Allahabad | Fatehpur | IWMP-VI |
| 2 | Pratapgarh | IWMP-VII | |
| 2 | Kaushambi | IWMP-V | |
| 3 | Bareilly | Pilibhit | IWMP-V |
| 4 | Shajahanpur | IWMP-VI | |
| 4 | Badaun | IWMP-I | |
| 4 | Badaun | IWMP-II | |
| 4 | Bareilly | IWMP-V | 5 | Devipatan | Gonda | IWMP-VII | 6 | Gonda | IWMP-VIII | 6 | Bahraich | IWMP-VII |
| 7 | Faizabad | Ambedkar Nagar | IWMP-V |
| 8 | Ambedkar Nagar | IWMP-VI | |
| 9 | Barabanki | IWMP-VII | |
| 10 | Amethi | IWMP-VI | |
| 11 | Sultanpur | IWMP-IV | |
| 12 | Lucknow | Unnao | IWMP-V |
| 13 | Unnao | IWMP-VI | |
| 14 | Unnao | IWMP-VII | |
| 15 | Lucknow | IWMP-VI | |
| 16 | Raebareli | IWMP-VII | |
| 17 | Raebareli | IWMP-VIII | |
| 18 | Lakheempur | IWMP-VII | |
| 18 | Sitapur | IWMP-VII | |
| 19 | Mirzapur | Mirzapur | IWMP-VIII |
| 20 | Mirzapur | IWMP-IX | |
| 21 | Sonbhadra | IWMP-VIII | |
| 22 | Azamgarh | Azamgarh | IWMP-VI |
| 23 | Ballia | IWMP-VI | |
| 24 | Ballia | IWMP-VII | |
| 25 | Basti | Basti | IWMP-VI |
| 26 | Siddharth Nagar | IWMP-V | |
| 27 | Sant Kabeer Nagar | IWMP-VI | |
| 28 | Sant Kabeer Nagar | IWMP-VII | |
| 29 | Gorakhpur | Deoria | IWMP-VII |
| 29 | Gorakhpur | IWMP-VI | |
| 30 | Mau | IWMP-V | |
| 31 | Varanasi | Ghazipur | IWMP-V |
| 31 | Ghazipur | IWMP-VI | |
| 31 | Jaunpur | IWMP-VII | |
| 31 | Jaunpur | IWMP-VIII | |
| 31 | Chitrakoot | Hamirpur | IWMP-XXII |
| 31 | Meerut | Baghpat | IWMP-IV |
| 31 | Baghpat | IWMP-V | |
| 31 | Bulandshaher | IWMP-VI | |
| 31 | Bulandshaher | IWMP-VII | |
| 31 | Hapur | IWMP-I | |
| 31 | Hapur | IWMP-II | |
| 31 | Kanpur | Etawah | IWMP-VI |
| 31 | Moradabad | Rampur | IWMP-IV |
