- Home
- Detailed Project Report
Detailed Project Report
- DPR 2009-10
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
- DPR 2010-11
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
- DPR 2011-12
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
- DPR 2012-13
- Buldelkhand Package
- Ramganga Command Projects
- Sharda Command Projects
Detailed Project Report 2010-11 - Sharda Command Projects:
| Sl. No. | Name of Division | Name of PIA / Unit | Name of Project |
| 1 | Bareilly | Bhimnagar | IWMP-III |
| 2 | Bhimnagar | IWMP-IV | |
| 3 | Barailly | IWMP-II | |
| 4 | Piliphit | IWMP-II | |
| 5 | Pilibhit | IWMP-III | |
| 6 | Shajahanpur | IWMP-II | |
| 7 | Shajahanpur | IWMP-III | |
| 8 | Lucknow | Kheri | IWMP-II |
| 9 | Kheri | IWMP-III | |
| 10 | Sitapur | IWMP-III | |
| 11 | Sitapur | IWMP-IV | |
| 12 | Hardoi | IWMP-II | |
| 13 | Hardoi | IWMP-III | |
| 14 | Unnao | IWMP-II | |
| 15 | Unnao | IWMP-III | |
| 16 | Lucknow | IWMP-III | |
| 17 | Lucknow | IWMP-IV | |
| 18 | Raibareilly | IWMP-II | |
| 19 | Raibareilly | IWMP-III | |
| 20 | Allahabad | Fatehpur | IWMP-II |
| 21 | Fatehpur | IWMP-III | |
| 22 | Pratapgarh | IWMP-II | |
| 23 | Pratapgarh | IWMP-III | |
| 24 | Pratapgarh | IWMP-IV | |
| 25 | Kaushambi | IWMP-II | |
| 26 | Allahabad | IWMP-III | |
| 27 | Allahabad | IWMP-IV | |
| 28 | Faizabad | Barabanki | IWMP-II |
| 29 | Barabanki | IWMP-III | |
| 30 | Barabanki | IWMP-IV | |
| 31 | Faizabad | IWMP-II | |
| 32 | Faizabad | IWMP-III | |
| 33 | Ambedkar Nagar | IWMP-II | |
| 34 | CSJM Nagar | IWMP-I | |
| 35 | CSJM Nagar | IWMP-II | |
| 36 | CSJM Nagar | IWMP-III | |
| 37 | Devipatan | Baharaich | IWMP-III |
| 38 | Baharaich | IWMP-IV | |
| 39 | Shrawasti | IWMP-II | |
| 40 | Shrawasti | IWMP-III | |
| 41 | Balrampur | IWMP-III | |
| 42 | Balrampur | IWMP-IV | |
| 43 | Gonda | IWMP-II | |
| 44 | Gonda | IWMP-III | |
| 45 | Basti | Sidhartha Nagar | IWMP-II |
| 46 | Basti | IWMP-II | |
| 47 | Basti | IWMP-III | |
| 48 | St. Kabir Nagar | IWMP-II | |
| 49 | St. Kabir Nagar | IWMP-III | |
| 50 | Gorakhpur | Maharajganj | IWMP-II |
| 51 | Maharajganj | IWMP-III | |
| 52 | Gorakhpur | IWMP-II | |
| 53 | Gorakhpur | IWMP-III | |
| 54 | Kushi Nagar | IWMP-II | |
| 55 | Kushi Nagar | IWMP-III | |
| 56 | Deoria | IWMP-II | |
| 57 | Deoria | IWMP-III | |
| 58 | Azamgarh | Azamgarh | IWMP-II |
| 59 | Azamgarh | IWMP-III | |
| 60 | Mau | IWMP-II | |
| 61 | Ballia | IWMP-II | |
| 62 | Ballia | IWMP-III | |
| 63 | Varanasi | Jaunpur | IWMP-II |
| 64 | Jaunpur | IWMP-II | |
| 65 | Jaunpur | IWMP-IV | |
| 66 | Gazipur | IWMP-II | |
| 67 | Varanasi | IWMP-III | |
| 68 | Mirzapur | St. Ravidas Nagar | IWMP-II |
| 69 | Mirzapur | IWMP-II | |
| 70 | Mirzapur | IWMP-III | |
| 71 | Sonbhadra | IWMP-II | |
| 72 | Sonbhadra | IWMP-III |
