Sultanpur Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost | 
| 1 | 2009-10 | Sultanpur-IWMP-1/2009-10 | KURWAR | 7091 | 850.92 | 
| 2 | 2011-12 | Sultanpur-IWMP-2/2011-12 | DOSTPUR,AKHAND NAGAR | 4890 | 586.8 | 
| 3 | 2011-12 | Sultanpur-IWMP-3/2011-12 | AKHAND NAGAR | 5210 | 625.2 | 
| 4 | 2012-13 | Sultanpur-IWMP-4/2012-13 | P.P.KAMAICHA | 4990 | 598.8 | 
| 5 | 2014-15 | Sultanpur-IWMP-5/2014-15 | P.P.KAMAICHA,LAMBHUA | 5200 | 624 | 
