Sonbhadra Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2010-11 | Sonbhadra-IWMP-1/2010-11 | DUDHI | 5297 | 635.64 |
| 2 | 2010-11 | Sonbhadra-IWMP-2/2010-11 | DUDHI | 4610 | 553.2 |
| 3 | 2010-11 | Sonbhadra-IWMP-3/2010-11 | MYORPUR | 4618 | 554.16 |
| 4 | 2011-12 | Sonbhadra-IWMP-4/2011-12 | CHOPAN | 5150 | 618 |
| 5 | 2011-12 | Sonbhadra-IWMP-5/2011-12 | CHOPAN | 4850 | 582 |
| 6 | 2011-12 | Sonbhadra-IWMP-6/2011-12 | BABHANI | 3830 | 459.6 |
| 7 | 2011-12 | Sonbhadra-IWMP-7/2011-12 | BABHANI | 4200 | 504 |
| 8 | 2012-13 | Sonbhadra-IWMP-8/2012-13 | CHOPAN | 5020 | 602.4 |
| 9 | 2013-14 | Sonbhadra-IWMP-9/2013-14 | GHORAWAL | 5150 | 618 |
| 10 | 2013-14 | Sonbhadra-IWMP-10/2013-14 | CHOPAN | 5050 | 606 |
| 11 | 2014-15 | Sonbhadra-IWMP-11/2014-15 | NAGWA | 5350 | 802.5 |
