Siddharthnagar Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2009-10 | Siddharthnagar-IWMP-1/2009-10 | BARHNI | 6710 | 805.2 |
| 2 | 2010-11 | Siddharthnagar-IWMP-2/2010-11 | SHOHARATGARH,BARHNI | 4812 | 577.44 |
| 3 | 2011-12 | Siddharthnagar-IWMP-3/2011-12 | ITWA,BARHNI | 4312 | 517.44 |
| 4 | 2011-12 | Siddharthnagar-IWMP-4/2011-12 | KHUNIYAON,ITWA | 4042 | 485.04 |
| 5 | 2012-13 | Siddharthnagar-IWMP-5/2012-13 | DOMARIYAGANJ,BHANWAPUR | 5046 | 605.52 |
| 6 | 2014-15 | Siddharthnagar-IWMP-6/2014-15 | KHUNIYAON,DOMARIYAGANJ,BHANWAPUR | 5046 | 605.52 |
