Rampur Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost | 
| 1 | 2009-10 | Rampur-IWMP-1/2009-10 | SUAR | 6768 | 812.16 | 
| 2 | 2010-11 | Rampur-IWMP-2/2010-11 | SUAR | 5980 | 717.6 | 
| 3 | 2011-12 | Rampur-IWMP-3/2011-12 | SUAR | 5060 | 607.2 | 
| 4 | 2012-13 | Rampur-IWMP-4/2012-13 | SUAR,SAIDNAGAR | 5120 | 614.4 | 
| 5 | 2013-14 | Rampur-IWMP-5/2013-14 | SUAR,SAIDNAGAR | 5141 | 616.92 | 
| 6 | 2013-14 | Rampur-IWMP-6/2013-14 | SAIDNAGAR | 5100 | 612 | 
| 7 | 2014-15 | Rampur-IWMP-7/2014-15 | SAIDNAGAR,CHAMRAON | 4800 | 576 | 
