Mau Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2010-11 | Mau-IWMP-1/2010-11 | MOHAMMADABAD GOHANA,BADRAON | 5900 | 708 |
| 2 | 2010-11 | Mau-IWMP-2/2010-11 | KOPAGANJ,GHOSI,BADRAON | 5575 | 669 |
| 3 | 2011-12 | Mau-IWMP-3/2011-12 | KOPAGANJ,GHOSI,FATEHPUR MADAUN,BADRAON | 4600 | 552 |
| 4 | 2011-12 | Mau-IWMP-4/2011-12 | RATANPURA,KOPAGANJ,GHOSI | 4100 | 492 |
| 5 | 2012-13 | Mau-IWMP-5/2012-13 | RATANPURA,KOPAGANJ | 4700 | 564 |
