Mainpuri Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost | 
| 1 | 2009-10 | Mainpuri-IWMP-1/2009-10 | KISHNI | 4004 | 480.48 | 
| 2 | 2010-11 | Mainpuri-IWMP-2/2010-11 | KISHNI | 8260 | 991.2 | 
| 3 | 2011-12 | Mainpuri-IWMP-3/2011-12 | MAINPURI,KURAOLI,GHIROR | 4710 | 565.2 | 
| 4 | 2011-12 | Mainpuri-IWMP-4/2011-12 | KISHNI,JAGEER | 2535 | 304.2 | 
| 5 | 2011-12 | Mainpuri-IWMP-5/2011-12 | KARHAL,JAGEER | 5230 | 627.6 | 
| 6 | 2013-14 | Mainpuri-IWMP-6/2013-14 | KARHAL,BARNAHAL | 5260 | 631.2 | 
| 7 | 2013-14 | Mainpuri-IWMP-7/2013-14 | GHIROR,BARNAHAL | 4990 | 598.8 | 
| 8 | 2013-14 | Mainpuri-IWMP-8/2013-14 | KARHAL,BARNAHAL | 5000 | 600 | 
