Mahoba Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2009-10 | Mahoba-IWMP-1/2009-10 | KABRAI,CHARKHARI | 5560 | 667.2 |
| 2 | 2009-10 | Mahoba-IWMP-2/2009-10 | JAITPUR | 5020 | 602.4 |
| 3 | 2009-10 | Mahoba-IWMP-3/2009-10 | JAITPUR | 4150 | 498 |
| 4 | 2009-10 | Mahoba-IWMP-4/2009-10 | JAITPUR | 5160 | 619.2 |
| 5 | 2009-10 | Mahoba-IWMP-5/2009-10 | PANWARI | 4660 | 559.2 |
| 6 | 2009-10 | Mahoba-IWMP-6/2009-10 | PANWARI | 5250 | 630 |
| 7 | 2009-10 | Mahoba-IWMP-7/2009-10 | PANWARI | 5493 | 659.16 |
| 8 | 2010-11 | Mahoba-IWMP-8/2010-11 | KABRAI | 4780 | 573.6 |
| 9 | 2010-11 | Mahoba-IWMP-9/2010-11 | KABRAI,CHARKHARI | 5450 | 654 |
| 10 | 2010-11 | Mahoba-IWMP-10/2010-11 | KABRAI | 4580 | 549.6 |
| 11 | 2010-11 | Mahoba-IWMP-11/2010-11 | KABRAI | 5890 | 706.8 |
| 12 | 2010-11 | Mahoba-IWMP-12/2010-11 | CHARKHARI | 5860 | 703.2 |
| 13 | 2010-11 | Mahoba-IWMP-13/2010-11 | JAITPUR,CHARKHARI | 4050 | 486 |
| 14 | 2010-11 | Mahoba-IWMP-14/2010-11 | JAITPUR | 5340 | 640.8 |
| 15 | 2010-11 | Mahoba-IWMP-15/2010-11 | PANWARI,KABRAI,JAITPUR | 5050 | 606 |
| 16 | 2011-12 | Mahoba-IWMP-16/2011-12 | KABRAI | 4375 | 525 |
| 17 | 2011-12 | Mahoba-IWMP-18/2011-12 | KABRAI | 5483 | 657.96 |
| 18 | 2011-12 | Mahoba-IWMP-19/2011-12 | CHARKHARI | 6516 | 781.92 |
| 19 | 2011-12 | Mahoba-IWMP-20/2011-12 | CHARKHARI | 4589 | 550.68 |
| 20 | 2011-12 | Mahoba-IWMP-23/2011-12 | PANWARI | 5440.9 | 652.908 |
| 21 | 2013-14 | Mahoba-IWMP-24/2013-14 | PANWARI | 6000 | 720 |
| 22 | 2013-14 | Mahoba-IWMP-25/2013-14 | PANWARI | 4000 | 480 |
