Kaushmabi Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2009-10 | Kaushambi-IWMP-1/2009-10 | SIRATHU,MOORATGANJ,MANJHANPUR | 5126 | 615.12 |
| 2 | 2010-11 | Kaushambi-IWMP-2/2010-11 | MOORATGANJ,CHAIL | 6474 | 776.88 |
| 3 | 2011-12 | Kaushambi-IWMP-3/2011-12 | SIRATHU,KARA | 5075 | 609 |
| 4 | 2011-12 | Kaushambi-IWMP-4/2011-12 | SIRATHU,KARA | 5725 | 687 |
| 5 | 2012-13 | Kaushambi-IWMP-5/2012-13 | SIRATHU,SARSAWAN,MANJHANPUR | 5175 | 621 |
| 6 | 2014-15 | Kaushambi-IWMP-6/2014-15 | KARA | 5000 | 600 |
