Kanpur Dehat Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2010-11 | Kanpur Dehat-IWMP-1/2010-11 | AMRODHA | 4725 | 567 |
| 2 | 2010-11 | Kanpur Dehat-IWMP-2/2010-11 | AMRODHA | 5000 | 600 |
| 3 | 2013-14 | Kanpur Dehat-IWMP-3/2013-14 | AMRODHA | 5185 | 622.2 |
| 4 | 2014-15 | Kanpur Dehat-IWMP-4/2014-15 | DERAPUR | 4826 | 579.12 |
| 5 | 2014-15 | Kanpur Dehat-IWMP-5/2014-15 | RAJPUR | 6190 | 742.8 |
| 6 | 2014-15 | Kanpur Dehat-IWMP-6/2014-15 | RAJPUR | 4470 | 536.4 |
