Jhansi Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost | 
| 1 | 2009-10 | Jhansi-IWMP-1/2009-10 | GURSARAI,CHIRGAON,BAMAUR | 6194 | 743.28 | 
| 2 | 2009-10 | Jhansi-IWMP-2/2009-10 | GURSARAI | 6540 | 784.8 | 
| 3 | 2009-10 | Jhansi-IWMP-3/2009-10 | GURSARAI,BANGRA | 4816 | 577.92 | 
| 4 | 2010-11 | Jhansi-IWMP-4/2010-11 | BAMAUR | 5800 | 696 | 
| 5 | 2010-11 | Jhansi-IWMP-5/2010-11 | BAMAUR | 5970 | 716.4 | 
| 6 | 2010-11 | Jhansi-IWMP-6/2010-11 | BAMAUR | 5530 | 663.6 | 
| 7 | 2010-11 | Jhansi-IWMP-7/2010-11 | GURSARAI,BAMAUR | 6070 | 728.4 | 
| 8 | 2010-11 | Jhansi-IWMP-8/2010-11 | GURSARAI,BAMAUR | 5600 | 672 | 
| 9 | 2010-11 | Jhansi-IWMP-9/2010-11 | GURSARAI,CHIRGAON | 5600 | 672 | 
| 10 | 2010-11 | Jhansi-IWMP-10/2010-11 | MOTH,CHIRGAON | 5530 | 663.6 | 
| 11 | 2011-12 | Jhansi-IWMP-12/2011-12 | BANGRA | 5922.49 | 710.6988 | 
| 12 | 2011-12 | Jhansi-IWMP-13/2011-12 | MAURANIPUR,BANGRA | 4926 | 591.12 | 
| 13 | 2011-12 | Jhansi-IWMP-15/2011-12 | GURSARAI,CHIRGAON | 4235 | 508.2 | 
| 14 | 2011-12 | Jhansi-IWMP-16/2011-12 | BAMAUR | 4050.96 | 486.1152 | 
| 15 | 2011-12 | Jhansi-IWMP-17/2011-12 | BADAGAON | 4413.13 | 529.5756 | 
| 16 | 2011-12 | Jhansi-IWMP-18/2011-12 | BABINA | 4890 | 586.8 | 
| 17 | 2012-13 | Jhansi-IWMP-19/2012-13 | MAURANIPUR,BANGRA | 5020 | 602.4 | 
| 18 | 2013-14 | Jhansi-IWMP-20/2013-14 | MAURANIPUR | 5050 | 606 | 
| 19 | 2013-14 | Jhansi-IWMP-21/2013-14 | MAURANIPUR | 5040 | 604.8 | 
| 20 | 2013-14 | Jhansi-IWMP-22/2013-14 | MAURANIPUR | 5020 | 602.4 | 
| 21 | 2014-15 | Jhansi-IWMP-23/2014-15 | MAURANIPUR | 4740 | 568.8 | 
