Jalaun Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost | 
| 1 | 2009-10 | Jalaun-IWMP-1/2009-10 | MAHEVA,KUTHAUND | 4500 | 540 | 
| 2 | 2009-10 | Jalaun-IWMP-2/2009-10 | MAHEVA | 4600 | 552 | 
| 3 | 2009-10 | Jalaun-IWMP-3/2009-10 | MAHEVA,JALAUN | 4200 | 504 | 
| 4 | 2009-10 | Jalaun-IWMP-4/2009-10 | MAHEVA | 4300 | 516 | 
| 5 | 2009-10 | Jalaun-IWMP-5/2009-10 | MAHEVA | 4578 | 549.36 | 
| 6 | 2010-11 | Jalaun-IWMP-6/2010-11 | KADAURA | 6050 | 726 | 
| 7 | 2010-11 | Jalaun-IWMP-7/2010-11 | KADAURA | 5300 | 636 | 
| 8 | 2010-11 | Jalaun-IWMP-8/2010-11 | KADAURA,DAKORE | 6207 | 744.84 | 
| 9 | 2010-11 | Jalaun-IWMP-9/2010-11 | DAKORE | 5000 | 600 | 
| 10 | 2010-11 | Jalaun-IWMP-10/2010-11 | MADHOGARH | 5220 | 626.4 | 
| 11 | 2010-11 | Jalaun-IWMP-11/2010-11 | NADIGAON | 5660 | 679.2 | 
| 12 | 2010-11 | Jalaun-IWMP-12/2010-11 | RAMPURA | 5470 | 656.4 | 
| 13 | 2010-11 | Jalaun-IWMP-13/2010-11 | KUTHAUND | 5450 | 654 | 
| 14 | 2011-12 | Jalaun-IWMP-14/2011-12 | KADAURA | 4312 | 517.44 | 
| 15 | 2011-12 | Jalaun-IWMP-15/2011-12 | KADAURA | 2739 | 328.68 | 
| 16 | 2011-12 | Jalaun-IWMP-16/2011-12 | DAKORE | 4200 | 504 | 
| 17 | 2011-12 | Jalaun-IWMP-17/2011-12 | DAKORE | 4400 | 528 | 
| 18 | 2011-12 | Jalaun-IWMP-18/2011-12 | DAKORE | 3400 | 408 | 
| 19 | 2011-12 | Jalaun-IWMP-19/2011-12 | NADIGAON | 4098 | 491.76 | 
| 20 | 2011-12 | Jalaun-IWMP-20/2011-12 | RAMPURA | 3943 | 473.16 | 
| 21 | 2011-12 | Jalaun-IWMP-21/2011-12 | KUTHAUND | 5300 | 636 | 
| 22 | 2011-12 | Jalaun-IWMP-22/2011-12 | KUTHAUND | 5000 | 600 | 
| 23 | 2013-14 | Jalaun-IWMP-23/2013-14 | KONCH | 5000 | 600 | 
