Etah Distrcit Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2009-10 | Etah-IWMP-1/2009-10 | JAITHARA,ALIGANJ | 4081 | 489.72 |
| 2 | 2010-11 | Etah-IWMP-2/2010-11 | JAITHARA,ALIGANJ | 6954 | 834.48 |
| 3 | 2011-12 | Etah-IWMP-3/2011-12 | SHITALPUR,JAITHARA | 3986 | 478.32 |
| 4 | 2011-12 | Etah-IWMP-4/2011-12 | SAKIT | 4928 | 591.36 |
| 5 | 2011-12 | Etah-IWMP-5/2011-12 | JAITHARA | 5282 | 633.84 |
| 6 | 2012-13 | Etah-IWMP-6/2012-13 | SHITALPUR,SAKIT | 4573 | 548.76 |
| 7 | 2013-14 | Etah-IWMP-7/2013-14 | NIDHAULI KALAN,MAREHRA | 5006 | 600.72 |
| 8 | 2013-14 | Etah-IWMP-8/2013-14 | NIDHAULI KALAN,MAREHRA | 5008 | 600.96 |
