Bahraich District Project Report Summary :
| S.No. | Financial Year | Project Name | Block Name | Area Sanctioned | Total Cost |
| 1 | 2010-11 | Baghpat-IWMP-1/2010-11 | BINAULI | 3094 | 371.28 |
| 2 | 2010-11 | Baghpat-IWMP-2/2010-11 | BINAULI,BARAUT | 5176 | 621.12 |
| 3 | 2010-11 | Baghpat-IWMP-3/2010-11 | BINAULI | 4162 | 499.44 |
| 4 | 2012-13 | Baghpat-IWMP-4/2012-13 | PILANA,BINAULI | 4202 | 504.24 |
| 5 | 2012-13 | Baghpat-IWMP-5/2012-13 | PILANA,BAGHPAT | 5003 | 600.36 |
| 6 | 2013-14 | Baghpat-IWMP-6/2013-14 | BARAUT,BAGHPAT | 4972 | 596.64 |
| 7 | 2013-14 | Baghpat-IWMP-7/2013-14 | CHHAPRAULI | 4912 | 589.44 |
| 8 | 2014-15 | Baghpat-IWMP-8/2014-15 | PILANA | 5307 | 636.84 |
