Amethi Distrcit Project Report Summary :
| 2010-11 | Amethi-IWMP-1/2010-11 | BHADAR | 4395 | 527.4 | 
| 2010-11 | Amethi-IWMP-2/2010-11 | BHADAR,BHADAIYA | 5675 | 681 | 
| 2010-11 | Amethi-IWMP-3/2010-11 | BHADAR,BHADAIYA | 3330 | 399.6 | 
| 2011-12 | Amethi-IWMP-4/2011-12 | SHUKUL BAZAR,JAGDISHPUR | 5420 | 650.4 | 
| 2011-12 | Amethi-IWMP-5/2011-12 | SHUKUL BAZAR,JAGDISHPUR | 4580 | 549.6 | 
| 2012-13 | Amethi-IWMP-6/2012-13 | SANGRAMPUR,GAURIGANJ,AMETHI | 5268 | 632.16 | 
