- Home
- About Us
About US
Scope of the Department:
| S.No. | Item | Details | |||
| No. of MWS | Area | ||||
| 1 | Total micro-watershed (MWS) | 25352 | 240.90 | ||
| 2 | Total untreatable MWS (Barren Rocky, assured irrigation, etc) | 5317 | 49.06 | ||
| 3 | Total treatable MWS | 20035 | 191.87 | ||
| 4 - a) | Total MWS covered under pre-IWMP scheme of DoLR | 2089 | 17.74 | ||
| b) | Total MWS covered under scheme of other Ministries | 10083 | 94.02 | ||
| c) | Total MWS covered under IWMP 2009-10, 2010-11, 2011-12, 2012-13 & 2013-14 of DoLR | 4355 | 33.82 | ||
| d) | Total of 4 (a to c) | 16527 | 145.58 | ||
| 5 | Balance micro-watershed not covered till date | 3508 | 46.29 | ||
| 6 | Plan for covering balance Micro-Watersheds | 12th Plan | 2014-15 | 443 | 4.92 |
| Balance (2015-16, 2016-17) | 262 | 5.91 | |||
| 13th Plan | 1526 | 19.74 | |||
| 14th Plan | 1277 | 15.72 | |||
| Total | 3508 | 46.29 | |||
| 7 | No. of projects (cluster) Proposed for 2014-15 | 58 | 2.92 | ||
| Estimated Project cost (Rs. In crores) | 354.36 | ||||
| Central Share (Rs. In crores) | 318.92 | ||||
| State Share (Rs. In crores) | 35.43 | ||||
